The Ink & Sand
Ink Blue against Sand Dune is contrast done gently — the warm pant softens a shirt that could otherwise feel severe. Works for evening plans and smart-casual offices alike. Roll the cuffs once and the whole thing loosens up.
FABRIC
100% premium cotton satin
FIT
Regular fit, Select usual size for best fit.
MODEL
Model's height is 5'11" & waist is 32", wearing size M.
FEATURES
Natural sheen , Breathable & lightweight
WASH CARE
Machine wash cold, Tumble dry low, Iron low, Do not Bleach, Do not dry clean
FABRIC
Triblend fabric - Viscose, polyester & elastane.
FIT
Slim straight, Select usual size for best fit.
MODEL
Model's height is 6" & waist is 32", wearing size M having TALL length.
FEATURES
Ultra lightweight & Stretchable fabric, Elasticated waistband
WASH CARE
Machine wash cold, Tumble dry low, Iron low, Do not Bleach, Do not dry clean
Customer Reviews
No review provided.
No review provided.
No review provided.
No review provided.
No review provided.
- Delivery across all pincodes in India
- Cash on Delivery (COD) available
- Ships within 24 working hours
10 days. Free returns.
From the day your order lands at your door.
Refund the moment we pick it up
Not after inspection. Not after a week. The courier takes the parcel, your refund is on its way.
What you get
- Free exchanges — different size, different colour, no charge
- Free store credit — full value back, instantly
- Money back to card or UPI — ₹149 per order, however many items you send back
- Wrong or damaged item? — replaced or refunded, zero fee. Just send a photo within 2 days
Good to know
- COD orders → exchange or store credit
- Shipping charges aren't refunded (unless the mistake was ours)
- Second return on the same order → store credit
- Second exchange on the same order → ₹149
Start in 30 seconds
- Open the Return & Exchange page
- Enter your order number and reason
- Hand the parcel to our courier
Refund reflects in 3–7 working days — that clock belongs to your bank, not us.
Stuck? support@beyours.in
Sale Bundles / 999 store ( 2 items @Rs.1999 )
This collection's prices are already cut to the bone, so returns and exchanges on them carry a flat ₹199 per order — not per item. Send back one piece or all three, same amount.
Everything else stays the same: 10 days from delivery, refund the moment we pick up.
FABRIC
100% premium cotton satin
FIT
Regular fit, Select usual size for best fit.
MODEL
Model's height is 5'11" & waist is 32", wearing size M.
FEATURES
Natural sheen , Breathable & lightweight
WASH CARE
Machine wash cold, Tumble dry low, Iron low, Do not Bleach, Do not dry clean
Regular fit - Not loose or tight.
| Size | Size in Number | Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|---|
| XS | 35–36 | 39.8 | 28.7 | 16.9 |
| S | 37–38 | 41.3 | 29.7 | 17.3 |
| M | 39–40 | 42.5 | 29.9 | 17.7 |
| L | 41–42 | 44.9 | 30.3 | 18.3 |
| XL | 43–44 | 46.5 | 30.7 | 18.9 |
| XXL | 45–46 | 48.0 | 31.1 | 19.3 |
| Size | Size in Number | Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|---|
| XS | 88.9 – 91.4 | 101.1 | 72.9 | 42.9 |
| S | 94.0 – 96.5 | 104.9 | 75.5 | 43.9 |
| M | 99.1 – 101.6 | 108 | 76 | 45 |
| L | 104.1 – 106.7 | 114 | 77 | 46.5 |
| XL | 109.2 – 111.8 | 118.1 | 78 | 48 |
| XXL | 114.3 – 116.8 | 121.9 | 79 | 49 |
FABRIC
Triblend fabric - Viscose, polyester & elastane.
FIT
Slim straight, Select usual size for best fit.
MODEL
Model's height is 6" & waist is 32", wearing size M having TALL length.
FEATURES
Ultra lightweight & Stretchable fabric, Elasticated waistband
WASH CARE
Machine wash cold, Tumble dry low, Iron low, Do not Bleach, Do not dry clean
Available in 3 lengths — pick by your height (see Length Guide below).
Stretchable waist — fits comfortably across the full size range.
| Length | Your Height | Outseam |
|---|---|---|
| Short | Up to 5'7" | 37" |
| Regular | 5'8" – 5'11" | 39" |
| Long | 5'11" – 6'2" | 41" |
Size in inches Size in centimeter
| Size (Stretchable range) |
Fits Waist |
|---|---|
| XS (27–28) | 28" |
| S (29–30) | 30" |
| M (31–32) | 32" |
| L (33–34) | 34" |
| XL (35–36) | 36" |
| XXL (37–38) | 38" |
| 3XL (39–40) | 40" |
| Size (Stretchable range) |
Fits Waist |
|---|---|
| XS (68–71) | 71 cm |
| S (73–76) | 76 cm |
| M (78–81) | 81 cm |
| L (83–86) | 86 cm |
| XL (88–91) | 91 cm |
| XXL (93–97) | 97 cm |
| 3XL (99–102) | 102 cm |
Complete another look
Regular fit - Not loose or tight.
| Size | Size in Number | Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|---|
| XS | 35–36 | 39.8 | 28.7 | 16.9 |
| S | 37–38 | 41.3 | 29.7 | 17.3 |
| M | 39–40 | 42.5 | 29.9 | 17.7 |
| L | 41–42 | 44.9 | 30.3 | 18.3 |
| XL | 43–44 | 46.5 | 30.7 | 18.9 |
| XXL | 45–46 | 48.0 | 31.1 | 19.3 |
| Size | Size in Number | Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|---|
| XS | 88.9 – 91.4 | 101.1 | 72.9 | 42.9 |
| S | 94.0 – 96.5 | 104.9 | 75.5 | 43.9 |
| M | 99.1 – 101.6 | 108 | 76 | 45 |
| L | 104.1 – 106.7 | 114 | 77 | 46.5 |
| XL | 109.2 – 111.8 | 118.1 | 78 | 48 |
| XXL | 114.3 – 116.8 | 121.9 | 79 | 49 |
Classic straight fit — not slim, not loose. Just right straight fit.
Soft, breathable linen-blend fabric with a stretchable elasticated waist. Choose your regular waist size.
| Size (Range) |
Garment Waist (Stretches up to) |
Garment Length |
|---|---|---|
| XS (28–29) | 28" (30") | 39.5" |
| S (30–31) | 30" (32") | 40" |
| M (32–33) | 32" (34") | 40.5" |
| L (34–35) | 34" (36") | 41" |
| XL (36–37) | 36" (38") | 41" |
| XXL (38–39) | 38" (40") | 41.5" |
| 3XL (39–40) | 40" (42") | 41.5" |
| Size (Range) |
Garment Waist (Stretches up to) |
Garment Length |
|---|---|---|
| XS (71–74) | 71 cm (76 cm) | 100.5 cm |
| S (76–79) | 76 cm (81 cm) | 101.5 cm |
| M (81–84) | 81 cm (86 cm) | 103 cm |
| L (86–89) | 86 cm (91 cm) | 104 cm |
| XL (91–94) | 91 cm (96.5 cm) | 104 cm |
| XXL (97–99) | 96 cm (101.5 cm) | 105.5 cm |
| 3XL (99–102) | 101 cm (106.5 cm) | 105.5 cm |
Regular fit - Not loose or tight.
| Size | Size in Number | Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|---|
| XS | 35–36 | 39.8 | 28.7 | 16.9 |
| S | 37–38 | 41.3 | 29.7 | 17.3 |
| M | 39–40 | 42.5 | 29.9 | 17.7 |
| L | 41–42 | 44.9 | 30.3 | 18.3 |
| XL | 43–44 | 46.5 | 30.7 | 18.9 |
| XXL | 45–46 | 48.0 | 31.1 | 19.3 |
| Size | Size in Number | Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|---|
| XS | 88.9 – 91.4 | 101.1 | 72.9 | 42.9 |
| S | 94.0 – 96.5 | 104.9 | 75.5 | 43.9 |
| M | 99.1 – 101.6 | 108 | 76 | 45 |
| L | 104.1 – 106.7 | 114 | 77 | 46.5 |
| XL | 109.2 – 111.8 | 118.1 | 78 | 48 |
| XXL | 114.3 – 116.8 | 121.9 | 79 | 49 |
Available in 3 lengths — pick by your height (see Length Guide below).
Stretchable waist — fits comfortably across the full size range.
| Length | Your Height | Outseam |
|---|---|---|
| Short | Up to 5'7" | 37" |
| Regular | 5'8" – 5'11" | 39" |
| Long | 5'11" – 6'2" | 41" |
Size in inches Size in centimeter
| Size (Stretchable range) |
Fits Waist |
|---|---|
| XS (27–28) | 28" |
| S (29–30) | 30" |
| M (31–32) | 32" |
| L (33–34) | 34" |
| XL (35–36) | 36" |
| XXL (37–38) | 38" |
| 3XL (39–40) | 40" |
| Size (Stretchable range) |
Fits Waist |
|---|---|
| XS (68–71) | 71 cm |
| S (73–76) | 76 cm |
| M (78–81) | 81 cm |
| L (83–86) | 86 cm |
| XL (88–91) | 91 cm |
| XXL (93–97) | 97 cm |
| 3XL (99–102) | 102 cm |
Regular fit — similar to most international brands.
| Size (Range) |
Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|
| XS (36–37) | 39.8 | 28.7 | 16.9 |
| S (38–39) | 41.3 | 29.7 | 17.3 |
| M (40–41) | 42.5 | 29.9 | 17.7 |
| L (42–43) | 44.9 | 30.3 | 18.3 |
| XL (44–45) | 46.5 | 30.7 | 18.9 |
| XXL (46–47) | 48.0 | 31.1 | 19.3 |
| Size (Range) |
Garment Chest | Garment Length | Garment Shoulder |
|---|---|---|---|
| XS (91–94) | 101 | 73 | 43 |
| S (96–99) | 105 | 75.5 | 44 |
| M (101–104) | 108 | 76 | 45 |
| L (106–109) | 114 | 77 | 46.5 |
| XL (111–114) | 118 | 78 | 48 |
| XXL (116–119) | 122 | 79 | 49 |
Slim straight fit with slim through waist & hip, Slightly straight fit at bottom.
Choose your usual waist size. The stretch ensures comfort without compromising fit.
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (27–28) | 28" | 40" |
| S (29–30) | 30" | 40.5" |
| M (31–32) | 32" | 41" |
| L (33–34) | 34" | 41.5" |
| XL (35–36) | 36" | 42" |
| XXL (37–38) | 38" | 42.5" |
| Size (Range) |
Garment Waist | Garment Length |
|---|---|---|
| XS (68–71) | 71 cm | 101.6 cm |
| S (73–76) | 76 cm | 102.9 cm |
| M (78–81) | 81 cm | 104.1 cm |
| L (83–86) | 86 cm | 105.4 cm |
| XL (88–91) | 91 cm | 106.7 cm |
| XXL (93–97) | 97 cm | 108 cm |

